Data for Thought

50 long-term wealth builders

Here's a list of stocks that fell big but bounced back much bigger

50 long-term wealth builders

50 long-term wealth builders

When a friend makes a fortune in a long-held stock, our first reaction is how we missed the easy gains. We never pause to think of the trials and tribulations such stocks go through. They always do.

We bring you the top 50 wealth-creating stocks in the last 15 years. There's Ashiana Housing, which compounded shareholder wealth by 50 per cent every year; Titan, which gained 47 per cent; and Motherson Sumi, which gained 40 per cent, again, every year.

This story is not about who gained the most. It is about how they got there, even after falling. Each of the stocks in the list below faced tough times during the last 15 years. There were times when they had lost half or more of their market value. You will find that it is common for stocks to fall on temporary factors - a slowdown in demand, a poor monsoon or even internal circumstances. Most stocks pass through such phase and bounce back when things turn around.

What's the lesson you should take away? When your stock falls, ask yourself: Is it critical to its survival or is it just a temporary rough patch? If it is temporary, your stock will most likely pass through the tough phase. As you go about investing, always keep in mind, even good stocks have bad days.

Company Worst 1 Year return (%)* As on Best 1 Year return* As on Returns (%, CAGR) 15Y avg ROE (%)
Symphony -32.1 14-Jul-06 948.1 09-Jul-10 74.2 69.1
Cera Sanitaryware -41.3 12-Feb-16 490.5 06-Sep-05 56.4 20.6
Balkrishna Industries -56.6 28-Nov-06 740.4 07-Oct-05 53.5 27
Manappuram Finance -70.3 11-Jul-13 611.9 28-Dec-07 52.8 26.7
Vinati Organics -53.2 14-Jun-06 716.7 19-Jan-10 51.1 26.3
Avanti Feeds -58.9 03-Jan-07 726.6 07-Nov-14 51 21.8
Aegis Logistics -69 29-Dec-11 793 29-Jul-05 50.9 20.6
Ashiana Housing -60.9 23-Feb-16 1362.4 05-May-06 50.9 25.8
Ratnamani Metals -47 19-Feb-16 718.9 24-Jun-05 50.7 26.3
Hester Biosciences -57 05-Sep-06 1764.8 30-Jun-05 50 23.1
Panama Petrochem -47.7 05-Sep-12 648.9 09-Jun-05 49.7 19.2
Poly Medicure -52.7 03-May-16 521 13-Jul-05 49.2 26.8
Relaxo Footwears -57.1 12-Sep-06 957.1 12-May-10 49.2 21
Bajaj Finance -29.1 07-Mar-07 573.3 09-Mar-10 49.1 15.1
IFB Industries -60.7 20-Aug-04 831.4 17-Aug-05 49 11.7
JM Financial -65.2 05-Oct-11 953.1 07-Oct-05 49 19.4
Gruh Finance -29.9 14-Oct-04 219.8 06-Jan-06 48.9 28.3
Havells India -22.4 26-Aug-11 421.4 22-Jan-10 48.9 33.5
La Opala RG -45.7 17-May-07 438.8 17-Aug-05 48 17.4
Himadri Speciality -67.3 28-Mar-13 1522.1 24-Jan-06 47.1 12.7
VST Tillers Tractors -45.1 11-Jul-06 476 15-Jan-10 46.6 23.5
Titan Company -26.6 12-Dec-13 392.8 12-Jul-05 46.5 46.5
Bajaj Electricals -45 05-Oct-11 944.6 27-May-05 46.4 21.4
Eicher Motors -36.3 22-Feb-06 322.3 06-May-10 45.8 27.6
Shree Cement -23.5 15-Mar-11 366.6 15-Jan-10 45.7 25.1
Rajesh Exports -49.8 20-Dec-13 475.7 31-May-05 45.5 23.5
Ajanta Pharma -45.8 03-Oct-17 309 20-Nov-13 45.4 23
Kajaria Ceramics -61.7 07-Nov-07 259.2 19-May-04 44.9 21.5
KRBL -65.5 20-Dec-11 454.8 09-Mar-10 44.8 18.3
Kama Holdings -59.7 20-Sep-06 956.2 16-Sep-05 44.2 8.4
Hatsun Agro -36 12-Dec-06 284 19-Feb-14 43.7 27.1
HIL -69 03-Apr-07 1354.2 04-Jun-05 42.7 15.2
Godrej Industries -21.9 05-Oct-11 530 29-Apr-06 42.5 12.9
Amara Raja Batteries -36 18-Jun-04 417.2 12-Mar-10 42.5 21.4
Bombay Burmah Trading -54.7 17-May-07 449 11-Mar-15 41.7 18.4
CCL Products -62.2 22-Jan-08 718.5 02-Nov-04 41.2 24.5
IG Petrochemicals -62 20-Dec-11 455.1 09-Jan-07 41.2 8.7
Sagar Cements -43.9 05-Aug-10 597 16-Jan-07 40.8 14.7
Kotak Mahindra Bank -16.9 05-Oct-11 271.2 05-Mar-10 40.6 16.1
Motherson Sumi Systems -31.8 23-Feb-16 214.5 11-Sep-14 39.8 36.4
Kirloskar Industries -43.8 18-Dec-13 434.7 25-Jun-10 39.7 15.4
Hawkins Cookers -42.7 27-Jan-16 519.9 27-Apr-10 39.4 51.3
Rain Industries -51.4 20-Aug-04 753.4 09-Jan-18 39.2 25.8
Hindustan Zinc -38.6 27-Apr-07 598.9 03-May-06 39 30.9
Steel Strips Wheels -59.7 24-Nov-11 604.6 21-Oct-04 38.6 16.2
Geojit Financial Services -55.6 23-Nov-11 501.2 19-Aug-05 38.4 18.6
Supreme Industries -25.6 07-Mar-07 425.9 12-Mar-10 38.3 24.5
Aarti Industries -70.8 30-Mar-07 359.3 04-Sep-14 37.9 20.3
United Breweries -40 19-Mar-08 519.2 05-Aug-05 37.9 9.3
Siyaram Silk Mills -63 11-May-07 472.4 24-Jan-06 37.8 15.5
Median -48.8   520.4   45.6 21.5
Data as of May 11, 2018; *Best and worst 1-year returns have been taken for the last 15 years, from May 11, 2003 to May 11, 2018


Other Categories